<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Travel Word &#187; Paul Tavner</title>
	<atom:link href="http://www.thetravelword.com/tag/paul-tavner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetravelword.com</link>
	<description>Local Voices</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Video Spotlight: Playing for Change &#8211; Stand by Me</title>
		<link>http://www.thetravelword.com/2012/02/05/video-spotlight-playing-for-change-stand-by-me/</link>
		<comments>http://www.thetravelword.com/2012/02/05/video-spotlight-playing-for-change-stand-by-me/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[children]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[fine arts]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[personal experience]]></category>
		<category><![CDATA[video spotlight]]></category>
		<category><![CDATA[Ben E. King]]></category>
		<category><![CDATA[busking]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[local development]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[Paul Tavner]]></category>
		<category><![CDATA[Playing for Change]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[Stand by Me]]></category>
		<category><![CDATA[street children]]></category>
		<category><![CDATA[travel philanthropy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.thetravelword.com/?p=19326</guid>
		<description><![CDATA[This clip, produced by the Playing for Change movement, combines a number of delightful human characteristics in a way that just makes you feel downright happy. Musical talent, individual artistic interpretation and diverse locations all come together to produce one of the all-time great covers of Ben E. King's classic 'Stand by Me'.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s another classic YouTube hit this week on <a title="The Travel Word: Video Spotlight" href="http://www.thetravelword.com/category/video-spotlight/" target="_blank">Video Spotlight</a>. The video featured below looks set to break the 40-million-views mark this year.</p>
<p>And rightfully so. This clip, produced by the <a href="http://playingforchange.com/journey/introduction" target="_blank">Playing for Change</a> (PFC) movement, combines a number of delightful human characteristics in a way that just makes you feel downright happy. Musical talent, individual artistic interpretation and diverse locations all come together to produce one of the all-time great covers of Ben E. King&#8217;s classic &#8216;Stand by Me&#8217;.</p>
<p style="text-align: center;"><iframe width="473" height="355" src="http://www.youtube.com/embed/Us-TVg40ExM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>By making use of a bespoke mobile recording studio, the Playing for Change team have travelled the globe and made recordings of performers from all walks of life. Taking the studio to the musicians has allowed the creation of a truly unique virtual ensemble with a spectacular sound to match.</p>
<p>PFC continues to visit new destinations, to develop new material and &#8211; in addition &#8211; to make use of the <a href="http://playingforchange.org/" target="_blank">Playing for Change Foundation</a> to promote positive social change and further the love of music in the communities they visit.</p>
<p>We can&#8217;t sing as well as the performers featured above, but it&#8217;s amazing to see so many people making sweet music together for the benefit of thousands of people worldwide. We&#8217;ll stand by them any day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelword.com/2012/02/05/video-spotlight-playing-for-change-stand-by-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Spotlight: Vendemmia &#8211; A Documentary About Cinque Terre, Italy</title>
		<link>http://www.thetravelword.com/2012/01/22/video-spotlight-vendemmia-a-documentary-about-cinque-terre-italy/</link>
		<comments>http://www.thetravelword.com/2012/01/22/video-spotlight-vendemmia-a-documentary-about-cinque-terre-italy/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[local knowledge]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Southern Europe]]></category>
		<category><![CDATA[video spotlight]]></category>
		<category><![CDATA[weather extremes]]></category>
		<category><![CDATA[world heritage]]></category>
		<category><![CDATA[Cinque Terre]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[documentary film]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Harvest Films Productions]]></category>
		<category><![CDATA[local livelihoods]]></category>
		<category><![CDATA[local values]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[Paul Tavner]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable tourism]]></category>
		<category><![CDATA[Vendemmia]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[villages]]></category>
		<category><![CDATA[World Heritage Site]]></category>

		<guid isPermaLink="false">http://www.thetravelword.com/?p=19034</guid>
		<description><![CDATA[This week's Video Spotlight features the work of film-makers Krista Lee Weller and Sharon Boeckle. The American duo and their team have spent several years documenting the challenges facing the Italian region of Cinque Terre, a beautiful section of the Italian Riviera that has been strained by tourism and the desire to capitalise on it.]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s <a title="The Travel Word: Video Spotlight" href="http://www.thetravelword.com/category/video-spotlight/" target="_blank">Video Spotlight</a> features the work of filmmakers Krista Lee Weller and Sharon Boeckle. The American duo and their team have spent several years documenting the challenges facing the <a href="http://en.wikipedia.org/wiki/Cinque_terre" target="_blank">Cinque Terre</a> region of Italy.</p>
<p style="text-align: center;"><iframe width="473" height="355" src="http://www.youtube.com/embed/J0NMbynyT8I?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>This beautiful section of the Italian Riviera is known for its eponymous <em>Cinque Terre</em> or &#8216;Five Lands&#8217; &#8211; five picturesque villages and the surrounding carefully-terraced farmland that have been insulated from outside influences for generations. This spectacular territory was recognised as a UNESCO World Heritage Site in 1997, but tourism has proven to be something of a poisoned chalice. The sudden inflow of visitors has placed major strain on the area&#8217;s infrastructure and the desire to capitalise has seen tension between developers and local residents grow.</p>
<p>It was the problems that these growing pains posed for the region that the Vendemmia documentary team set out to document when filming began in 2008. Then, unexpectedly, after the team wrapped up their filming in late 2010, a sudden series of events struck the area.</p>
<p>A scandal broke, revealing evidence of widespread political corruption, compounding the problems already facing Cinque Terre. Land deals and development projects that posed a threat to the area&#8217;s outstanding natural beauty and traditional ways of life were under way.</p>
<p>Local residents, already facing the challenge of coping with a booming tourist industry that threatened to destroy their livelihoods, were outraged at the extent to which the land which they called home was being exploited.</p>
<p>Further disaster came in the form of severe rainfall in October 2011. The extreme weather caused widespread flooding and mudslides, resulting in several deaths and major damage to two of Cinque Terre&#8217;s villages, <a href="http://en.wikipedia.org/wiki/Vernazza" target="_blank">Vernazza</a> and <a href="http://en.wikipedia.org/wiki/Monterosso_al_Mare" target="_blank">Monterosso al Mare</a>.</p>
<p>Knowing that they could not let these new problems go undocumented and compelled by their love of the region and its people, Weller and Boeckle realised that they would have to revisit major sections of their film if it was to achieve its objective of bringing awareness and support to Cinque Terre.</p>
<p>In order to finance the project, the team at <a href="http://www.harvestfilmsproductions.com" target="_blank">Harvest Films Productions</a> have opted to use <a href="http://www.kickstarter.com/projects/1965817586/vendemmia-a-documentary-film" target="_blank">kickstarter.com</a> to raise the necessary funds. With nine days still to run, the project has already secured its &#8216;bare-bones&#8217; funding package of $2,600, but additional support will contribute greatly to their ability to deliver an excellent and effective product.</p>
<p>We wish Weller, Boeckle and their team all the best for the project and join them in spreading the message about the importance of sustainability in tourism. The situation in Cinque Terre could apply to any number of other destinations.</p>
<p>Let&#8217;s not destroy what we&#8217;re trying to love.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelword.com/2012/01/22/video-spotlight-vendemmia-a-documentary-about-cinque-terre-italy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Spotlight: Speeding Around The World in Under 5 Minutes</title>
		<link>http://www.thetravelword.com/2012/01/08/video-spotlight-speeding-around-the-world-in-under-5-minutes/</link>
		<comments>http://www.thetravelword.com/2012/01/08/video-spotlight-speeding-around-the-world-in-under-5-minutes/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture & landmarks]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[holy sites]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[personal experience]]></category>
		<category><![CDATA[video spotlight]]></category>
		<category><![CDATA[.travel]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[experiential travel]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Kien Lam]]></category>
		<category><![CDATA[Paul Tavner]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wonderful world]]></category>
		<category><![CDATA[world heritage]]></category>

		<guid isPermaLink="false">http://www.thetravelword.com/?p=18783</guid>
		<description><![CDATA[While the film contains its fair share of recognisable landmarks, what we enjoy about it is how the process Lam has used works just as well with unspectacular locations. A crooked bridge over a fast-flowing stream looks just as fantastic as the Eiffel Tower when it's portrayed in this way.]]></description>
			<content:encoded><![CDATA[<p>Happy New Year! This week&#8217;s <a title="The Travel Word: Video Spotlight" href="http://www.thetravelword.com/category/video-spotlight/" target="_blank">Video Spotlight</a> feature &#8211; the very first of 2012 &#8211; goes out to all of you who have resolved to travel more this year; this is the perfect thing to whet your appetite.</p>
<p style="text-align: center;"><iframe width="631" height="355" src="http://www.youtube.com/embed/UGnrT0F-Igs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>After quitting his job, photographer <a href="http://kienlam.net" target="_blank">Kien Lam</a> spent a large part of 2011 travelling around the globe. Along the way he made use of his excellent eye for a photograph by taking the thousands of still and moving picture, many of which went into compiling this incredible time-lapse footage.</p>
<p>While the film contains its fair share of recognisable landmarks, what we enjoy about it is how the process Lam has used works just as well with unspectacular locations. A crooked bridge over a fast-flowing stream looks just as fantastic as the Eiffel Tower when it&#8217;s portrayed in this way.</p>
<p>In addition to serving as an inspiration, the film also conveys a powerful sense of urgency. The feeling of fleeting moments slipping by, no matter where you are, really makes you want to get off the couch and make the most of the time you have available.</p>
<p>If we can experience even a fraction of what Lam portrays here this year, 2012 will be worthwhile.</p>
<p>Special thanks to our friends at <a href="http://www.urbanadventures.com" target="_blank">Urban Adventures</a> and <a href="http://www.pocketvillage.com/://" target="_blank">pocketvillage</a> for making us aware of this wonderful video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelword.com/2012/01/08/video-spotlight-speeding-around-the-world-in-under-5-minutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Spotlight: Earth &#124; Time Lapse View from Space, Fly Over &#124; NASA, ISS</title>
		<link>http://www.thetravelword.com/2011/11/20/video-spotlight-earth-time-lapse-view-from-space-fly-over-nasa-iss/</link>
		<comments>http://www.thetravelword.com/2011/11/20/video-spotlight-earth-time-lapse-view-from-space-fly-over-nasa-iss/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adventure travel]]></category>
		<category><![CDATA[architecture & landmarks]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[personal experience]]></category>
		<category><![CDATA[video spotlight]]></category>
		<category><![CDATA[.travel]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Human Planet]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Michael König]]></category>
		<category><![CDATA[Our Planet]]></category>
		<category><![CDATA[Paul Tavner]]></category>
		<category><![CDATA[responsible traveller]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thetravelword.com/?p=18037</guid>
		<description><![CDATA[This genuinely amazing video, compiled by filmmaker Michael König using images shot from recent missions on the International Space Station (ISS), reminds us that space, as a wise man once said, is the final frontier. But with our ambition and pioneering instinct, mankind has never been particularly daunted by frontiers. If we're ever to get anywhere, though, we should never forget where we come from.]]></description>
			<content:encoded><![CDATA[<p>Space, as a wise man once said, is the final frontier. But with our ambition and pioneering instinct, mankind has never been particularly daunted by frontiers. Indeed, our drive to achieve, to tame and to settle has compelled us to overcome the wildest of frontiers and to make ourselves at home in places that previous generations would <a href="http://www.thetravelword.com/2011/11/06/video-spotlight-human-planet/" target="_blank">never have considered habitable</a>.</p>
<p>Space holds a special place in the human consciousness. Before we were even properly aware of it, we yearned for it. The stars, so important to humans as ancient sources of wisdom and guidance, hold just as much draw for us today as they did for our ancient ancestors. Today, though, our shared dream of slipping &#8216;<a href="http://en.wikipedia.org/wiki/John_Gillespie_Magee,_Jr." target="_blank">the surly bonds of Earth</a>&#8216; has been made a reality; we have taken the initial steps on the journey that will render space as another conquered frontier.</p>
<p><iframe src="http://player.vimeo.com/video/32001208" width="631" height="355" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This genuinely amazing video, compiled by filmmaker <a href="http://www.koenigm.com/" target="_blank">Michael König</a> using images shot from recent missions on the <a href="http://en.wikipedia.org/wiki/ISS" target="_blank">International Space Station</a> (ISS), reveals the next step of that journey: reflection. We can&#8217;t help it when we contemplate the unparalleled beauty of our planet, the flashes of lightning beneath the shimmering green aurora, the crystal-clear lightmaps of our cities. It happens when we realise that we have achieved so much in some respects, but that we lack in others; that we are all united in calling this planet home and that we need to care for it and eachother; that we are, ultimately, so very small in the grand scheme of things.</p>
<p>Looking back on the planet that sustains us all seems almost like an afterthought for a species that&#8217;s about to step forward into the infinite realms of space. But if we&#8217;re ever to get anywhere, we should never forget where we come from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelword.com/2011/11/20/video-spotlight-earth-time-lapse-view-from-space-fly-over-nasa-iss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Spotlight: Human Planet</title>
		<link>http://www.thetravelword.com/2011/11/06/video-spotlight-human-planet/</link>
		<comments>http://www.thetravelword.com/2011/11/06/video-spotlight-human-planet/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture & landmarks]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[festivals & events]]></category>
		<category><![CDATA[indigenous culture]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video spotlight]]></category>
		<category><![CDATA[.travel]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[David Attenborough]]></category>
		<category><![CDATA[documentary film]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Human Planet]]></category>
		<category><![CDATA[indigenous people]]></category>
		<category><![CDATA[Paul Tavner]]></category>
		<category><![CDATA[tradition]]></category>
		<category><![CDATA[traditional accommodation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thetravelword.com/?p=17899</guid>
		<description><![CDATA[Human Planet, which originally screened in the UK in January 2011, was another worthy contribution to the BBC's documentary legacy. The eight-part series focused on examining what it refers to as "the most remarkable species of all" - humankind, especially the sheer range of habitats and environments in which we're able to make ourselves at home.]]></description>
			<content:encoded><![CDATA[<p>The BBC has been producing outstanding television programming for the better part of a century. While perhaps best known for its news coverage, the corporation&#8217;s work in supporting the development of comedy, drama and film, both within the UK and internationally, has also been exemplary.</p>
<p>However, it is the BBC&#8217;s work in the field of documentary films that has, perhaps, been most impressive of all. With such luminaries as Sir David Attenborough acting as long-time contributors, the organisation has to be recognised as one of the greatest &#8211; and most loved &#8211; producers of documentaries of all time.</p>
<p><a href="http://www.bbc.co.uk/nature/humanplanetexplorer/" target="_blank">Human Planet</a>, which originally screened in the UK in January 2011, was another worthy contribution to the BBC&#8217;s documentary legacy. The eight-part series focused on examining what it refers to as &#8220;the most remarkable species of all&#8221; &#8211; humankind.</p>
<p><iframe width="631" height="355" src="http://www.youtube.com/embed/2HiUMlOz4UQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>When compared to other species on the planet, humans are truly unique. The sheer range of habitats and environments in which we&#8217;re able to make ourselves at home is extraordinary. We have adapted to life in some of the world&#8217;s harshest environments.</p>
<p>Human diversity is unrivalled. We differ so greatly and yet, ultimately, we are all driven by the same basic necessities and requirements. Human Planet reminds us to appreciate what makes us unique, but to also recognise what binds us together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelword.com/2011/11/06/video-spotlight-human-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Spotlight: Where the Hell Is Matt?</title>
		<link>http://www.thetravelword.com/2011/10/23/video-spotlight-where-the-hell-is-matt/</link>
		<comments>http://www.thetravelword.com/2011/10/23/video-spotlight-where-the-hell-is-matt/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 09:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture & landmarks]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[festivals & events]]></category>
		<category><![CDATA[indigenous culture]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[video spotlight]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[indigenous people]]></category>
		<category><![CDATA[Matt Harding]]></category>
		<category><![CDATA[Paul Tavner]]></category>
		<category><![CDATA[silly dance]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Where the Hell Is Matt?]]></category>

		<guid isPermaLink="false">http://www.thetravelword.com/?p=17705</guid>
		<description><![CDATA[This week's video spotlight focuses on a real classic, a video that was in fact the original inspiration for this every-other-week feature.  It's been around for a while, so chances are you might have come across it before, but this video is so compelling and joyful that it never fails to bring a smile to our faces, no matter how many times we rewatch it.]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s video spotlight focuses on a real classic, a video that was in fact the original inspiration for this <a href="http://www.thetravelword.com/category/video-spotlight/" target="_blank">every-other-week feature</a>.  It&#8217;s been around for a while, so chances are you might have come across it before, but this video is so compelling and joyful that it never fails to bring a smile to our faces, no matter how many times we rewatch it.</p>
<p>In 2008, Matt Harding released the latest in a series of videos that show him performing a silly dance in a series of locations around the world. Previous videos had mainly focussed on Matt dancing solo, but this version was different. This time, Matt had found some dance partners.</p>
<p><span style="color: #ffffff;">.</span></p>
<p><object width="631" height="355"><param name="movie" value="http://www.youtube.com/v/zlfKdbWwruY?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zlfKdbWwruY?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="631" height="355" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="color: #ffffff;">.</span></p>
<p>&#8216;Where the Hell is Matt?&#8217; takes an incredibly simple concept &#8211; a silly dance &#8211; and puts it in such a context that it says more about common humanity than any thesis. By performing his dance with people from around the world against backdrops of familiar cityscapes, locations of outstanding natural beauty and (especially) average looking back streets,  Matt &#8211; for an instant &#8211; brings people together in something that transcends language or cultural barriers; a silly dance can be enjoyed, no matter where you&#8217;re from.</p>
<p>Matt&#8217;s still travelling and he&#8217;s working on another video that promises to be even more of a spectacle than the one we&#8217;ve featured here. You can <a href="http://www.wherethehellismatt.com/about/" target="_blank">check out his website</a> to keep track of where in the world he is and register for the opportunity to take part.</p>
<p>We hope that the next time we share one of his videos that you&#8217;ll be able to spot your own version of the dance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelword.com/2011/10/23/video-spotlight-where-the-hell-is-matt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Spotlight: The Economics of Happiness</title>
		<link>http://www.thetravelword.com/2011/10/09/video-spotlight-the-economics-of-happiness/</link>
		<comments>http://www.thetravelword.com/2011/10/09/video-spotlight-the-economics-of-happiness/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[festivals & events]]></category>
		<category><![CDATA[handicrafts & shopping]]></category>
		<category><![CDATA[holy sites]]></category>
		<category><![CDATA[indigenous culture]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[local knowledge]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[responsible travel]]></category>
		<category><![CDATA[video spotlight]]></category>
		<category><![CDATA[.travel]]></category>
		<category><![CDATA[documentary film]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[gobalisation]]></category>
		<category><![CDATA[local assets]]></category>
		<category><![CDATA[local culture]]></category>
		<category><![CDATA[local economy]]></category>
		<category><![CDATA[local travel]]></category>
		<category><![CDATA[local travel values]]></category>
		<category><![CDATA[local values]]></category>
		<category><![CDATA[localisation]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[Paul Tavner]]></category>
		<category><![CDATA[responsible tourism]]></category>
		<category><![CDATA[responsible traveller]]></category>
		<category><![CDATA[The Economics of Happiness]]></category>

		<guid isPermaLink="false">http://www.thetravelword.com/?p=17539</guid>
		<description><![CDATA[The Economics of Happiness is a recently released documentary that examines some of the most powerful forces that hold sway over our lives. The world, it seems, is moving in two irreconcilable direction simultaneously: a shift toward globalisation versus 'localization'. This film waves some important important flags, raises some thoughtful points of discussion for all of us who love to travel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theeconomicsofhappiness.org">The Economics of Happiness</a> is a recently released documentary that examines some of the most powerful forces that hold sway over our lives. The world, it seems, is moving in two irreconcilable direction simultaneously.</p>
<p>On the one hand, the forces of globalisation and business on an international scale continue to develop, shifting the balance of power away from individuals and into the hands of corporate bodies.</p>
<p>On the other hand, individuals and families are resisting this movement. An increasing number of people have taken a stance against the erosion of individuality and local values, binding together with those in their local areas to reassert their independence and unique characteristics.</p>
<p><span style="color: #ffffff;">.</span><br />
<iframe src="http://player.vimeo.com/video/16474090?title=0&amp;byline=0&amp;portrait=0" width="500" height="400" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><br />
<span style="color: #ffffff;">.</span></p>
<p>The Economics of Happiness film refers to the latter as an economics of &#8216;localization&#8217; &#8211; the process of recognising and promoting the value of local abilities and assets in the face of a rapidly homogenising world.</p>
<p>From a traveller&#8217;s perspective, this documentary poses some interesting questions. For example, should we be so quick to jet overseas blithely when our actions contribute to significant environmental problems? On the other hand, without recognition the appeal of local values and regional distinctions, what would be the point of travelling at all? After all, the idea of &#8216;local travel&#8217; is at the heart of a growing number of mindful travel companies, many of them now associated with something called the Local Travel Movement, a not-for-profit platform started by people from companies founded on a passion for Local Travel and commitment to <a href="http://www.localtravelmovement.com/local-travel-values/" target="_blank">Local Travel values</a>.</p>
<p>We feel that this film waves some important flags, raises some thoughtful points of discussion for all of us who love to travel, particularly about the reasons that we choose to do so. We hope you feel the same way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelword.com/2011/10/09/video-spotlight-the-economics-of-happiness/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Video Spotlight: Buying Back the Bombs in Laos: peaceBOMB</title>
		<link>http://www.thetravelword.com/2011/09/25/video-spotlight-buying-back-the-bombs-in-laos-peacebomb/</link>
		<comments>http://www.thetravelword.com/2011/09/25/video-spotlight-buying-back-the-bombs-in-laos-peacebomb/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 14:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[handicrafts & shopping]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[responsible travel]]></category>
		<category><![CDATA[South-Eastern Asia]]></category>
		<category><![CDATA[video spotlight]]></category>
		<category><![CDATA[Article 22]]></category>
		<category><![CDATA[bombs]]></category>
		<category><![CDATA[bombs into spoons]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[handicrafts]]></category>
		<category><![CDATA[local development]]></category>
		<category><![CDATA[local knowledge]]></category>
		<category><![CDATA[local livelihoods]]></category>
		<category><![CDATA[Paul Tavner]]></category>
		<category><![CDATA[peaceBOMB]]></category>
		<category><![CDATA[Project RISE]]></category>
		<category><![CDATA[responsible organisations]]></category>
		<category><![CDATA[responsible tourism]]></category>
		<category><![CDATA[secret war]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[unexploded ordnance]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.thetravelword.com/?p=17201</guid>
		<description><![CDATA[peaceBOMB aims to raise awareness of a terrible ongoing situation in Laos. To do so, they make use of metal reclaimed from actual bombs to fashion bracelets for sale. The project channels funds directly to affected Laotian communities and makes the most of the expert metalworking techniques that local craftsmen have developed over the years.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s an often-overlooked fact that the end of a war does not bring an end to the tragedy and suffering that a conflict brings. Unexploded ordnance, landmines and &#8211; in some cases &#8211; chemical weaponry are left behind when the combatants depart, and continue to bring pain to those who work to reclaim the battlefield or rebuild their homes.</p>
<p>The situation in parts of Laos is particularly tragic. This is not a region that most of the world normally recognises as having been affected by the Vietnam war. While officially confined to Laos&#8217; neighbour, tremendous volumes of bombs were also dropped on the dense forest Laos in an attempt by the US government to disrupt the activity of the Viet Cong.</p>
<p>The effectiveness of this strategy from a military perspective was, at best, debatable, but the toll on the lives of the native Laotian people is one that continues to rise. Dormant bombs maim and kill to this day, despite the best efforts of those who attempt to recover and deactivate such devices.</p>
<p><object width="631" height="355"><param name="movie" value="http://www.youtube.com/v/PMIneJa8Vik?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PMIneJa8Vik?version=3" type="application/x-shockwave-flash" width="631" height="355" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
